External anchor · read only
Fisher House validation case
This page runs the complete, locked Fisher geometry, assemblies, ventilation inputs and transcribed PHPP climate. Nothing here is applied to the current project and none of these controls are editable.
Monthly heat-balance reconciliation
Industry-issued PHPP monthly heating-balance anchor. The engine was not adjusted to fit it. This validates the monthly method on the locked Fisher case and its transcribed assemblies. It does not validate this project's inputs, the production NIWA climate pipeline or the experimental hourly engine.
| Term | Fisher report | ICF Designer | Residual |
|---|---|---|---|
| Transmission | 96.50 kWh/m² | 93.92 kWh/m² | -2.68% |
| Ventilation | 24.60 kWh/m² | 24.20 kWh/m² | -1.60% |
| Solar Gains | 72.30 kWh/m² | 70.00 kWh/m² | -3.19% |
| Usable Gains | 79.40 kWh/m² | 77.24 kWh/m² | -2.72% |
| Heating | 41.70 kWh/m² | 40.88 kWh/m² | -1.98% |
Source: H1_REPORT_SAMPLES/Thermal Modelling Reports/240214 Fisher House H1.pdf
Production climate-pipeline check
This is a diagnostic reconciliation of the production NIWA climate path. It does not alter the locked Fisher fixture and does not calibrate the engine.
- Monthly NIWA dry-bulb differs from the PHPP series by more than the agreed 1.0°C maximum.
- Annual vertical irradiation differs by more than 5% on at least one orientation. The Hay-Davies implementation is independently checked against pvlib, so the remaining Fisher difference is a climate-dataset diagnostic rather than an untested transposition.
- The production path uses the NIWA/MBIE EPW monthly ground series at its stated depth. It does not reproduce Fisher's separately transcribed PHPP ground-temperature series within tolerance.
Month-by-month PHPP versus production NIWA series
Solar cells show Fisher / NIWA at 343 m in kWh/m². Temperature cells show Fisher / NIWA in °C. The production ground series is currently the disclosed constant annual-mean dry-bulb proxy.
| Month | Dry bulb | Ground | North solar | East solar | South solar | West solar |
|---|---|---|---|---|---|---|
| Jan | 15.3 / 16.1 | 16.9 / 16.4 | 102.0 / 92.3 | 115.0 / 101.4 | 51.0 / 57.4 | 118.0 / 120.6 |
| Feb | 15.8 / 15.8 | 18.3 / 16.8 | 106.0 / 100.0 | 92.0 / 90.8 | 32.0 / 40.5 | 95.0 / 101.8 |
| Mar | 12.8 / 14.1 | 15.2 / 15.3 | 123.0 / 117.0 | 79.0 / 81.0 | 28.0 / 30.6 | 87.0 / 82.5 |
| Apr | 9.8 / 10.2 | 14.2 / 12.8 | 116.0 / 121.5 | 55.0 / 59.8 | 18.0 / 19.1 | 59.0 / 59.0 |
| May | 6.8 / 7.0 | 13.2 / 10.4 | 101.0 / 91.9 | 38.0 / 37.9 | 12.0 / 13.1 | 35.0 / 29.3 |
| Jun | 4.0 / 4.3 | 12.0 / 7.7 | 93.0 / 92.8 | 28.0 / 28.0 | 10.0 / 10.8 | 29.0 / 29.0 |
| Jul | 2.4 / 2.9 | 10.8 / 6.2 | 110.0 / 102.5 | 38.0 / 34.0 | 11.0 / 11.6 | 34.0 / 31.8 |
| Aug | 4.8 / 5.5 | 10.0 / 7.3 | 115.0 / 117.9 | 48.0 / 48.6 | 16.0 / 18.5 | 50.0 / 53.2 |
| Sep | 7.7 / 7.7 | 9.8 / 9.2 | 120.0 / 120.1 | 74.0 / 72.4 | 23.0 / 26.7 | 74.0 / 70.7 |
| Oct | 9.8 / 10.0 | 10.3 / 11.1 | 109.0 / 109.7 | 80.0 / 92.2 | 33.0 / 38.9 | 92.0 / 95.7 |
| Nov | 11.4 / 11.8 | 11.4 / 12.8 | 98.0 / 96.5 | 95.0 / 105.4 | 44.0 / 53.8 | 107.0 / 110.3 |
| Dec | 14.8 / 14.7 | 14.8 / 14.9 | 100.0 / 89.5 | 112.0 / 113.8 | 53.0 / 60.8 | 117.0 / 112.1 |
Production file: TMY3_NZ_QL.epw · station elevation 354 m ASL · SHA-256 6554221e4f1bb23ff253c72927ff72d8b259e73f1c2fe41739f96430c2c26853