Element 1 of the budget
Preliminaries & General
Choose one outcome. You can enter detailed pricing, carry a temporary allowance, or record that this work is outside the project. โSkip for nowโ leaves it unresolved.
| Subtotal (all trades) | $356,883 |
| ICF Wall System | $81,488 |
| CURRENT PRICED TOTAL (excl. GST) | $356,883 |
| GST (15%) | $53,532 |
| TOTAL incl. GST | $410,415 |
| Status | Draft |
| Elements resolved | 9 of 20 |
| Resolution breakdown | 9 priced ยท 0 allowances ยท 0 excluded |
| Unresolved elements | 11 |
| Project rows requiring rates | 4 |
| Used rows requiring source checks | 0 |
| Zero-value cost centres | 11 |
| Detected rooms not assigned fitout (all building levels) | 12 across 1 level |
| ICF ledger reconciliation | Reconciled |
| Contingency | 0.00% |
This is a current priced total, not a completed cost plan. Resolve or explicitly exclude the exceptions above before issue.
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| PRE-001 | Council fees & building consent | 0.0 | item | $3,500.00 | $0.00 |
| PRE-002 | Engineering & design fees | 0.0 | item | $8,500.00 | $0.00 |
| PRE-003 | Site setup & temporary facilities | 0.0 | item | $4,500.00 | $0.00 |
| PRE-004 | Project management | 0.0 | item | $12,000.00 | $0.00 |
| PRE-005 | Insurance (contract works) | 0.0 | item | $2,800.00 | $0.00 |
| PRE-006 | Survey & setout | 0.0 | item | $1,800.00 | $0.00 |
| PRE-007 | Resource consent (RMA) | 0.0 | item | $5,000.00 | $0.00 |
| PRE-008 | Development contributions | 0.0 | item | $15,000.00 | $0.00 |
| PRE-009 | BRANZ levy | 0.0 | % | $0.10 | $0.00 |
| PRE-010 | MBIE levy | 0.0 | % | $0.10 | $0.00 |
| PRE-011 | Building warranty insurance | 0.0 | item | $5,000.00 | $0.00 |
| PRE-012 | Health & Safety plan | 0.0 | item | $2,500.00 | $0.00 |
| PRE-013 | Geotechnical report | 0.0 | item | $3,500.00 | $0.00 |
| PRE-014 | Code compliance certificate (CCC) | 0.0 | item | $800.00 | $0.00 |
| SCAF-001 | Scaffolding erect & dismantle | 0.0 | mยฒ | $28.00 | $0.00 |
| SCAF-002 | Scaffolding weekly hire | 0.0 | week | $8.00 | $0.00 |
| SCAF-003 | Scaffolding labour | 0.0 | item | $4,500.00 | $0.00 |
| Preliminaries & General Subtotal | $0.00 | ||||
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| SITE-001 | Site clearing & excavation | 0.0 | mยณ | $65.00 | $0.00 |
| SITE-002 | Cut & fill | 0.0 | mยณ | $45.00 | $0.00 |
| SITE-003 | Retaining walls | 0.0 | mยฒ | $350.00 | $0.00 |
| SITE-004 | Stormwater drainage | 0.0 | item | $8,500.00 | $0.00 |
| SITE-005 | Sewer connection | 0.0 | item | $5,500.00 | $0.00 |
| SITE-006 | Water connection | 0.0 | item | $3,200.00 | $0.00 |
| SITE-007 | Driveway | 0.0 | mยฒ | $185.00 | $0.00 |
| SITE-008 | Paths & paving | 0.0 | mยฒ | $145.00 | $0.00 |
| SITE-009 | Landscaping allowance | 0.0 | item | $8,000.00 | $0.00 |
| SITE-010 | Electrical connection (permanent) | 0.0 | item | $4,500.00 | $0.00 |
| SITE-011 | Temporary power supply | 0.0 | item | $2,500.00 | $0.00 |
| SITE-012 | Telecommunications connection | 0.0 | item | $1,200.00 | $0.00 |
| Siteworks Subtotal | $0.00 | ||||
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| FND-001 | Excavation (footings) | 50.9 | mยณ | $85.00 | $4,326.50 |
| FND-002 | Formwork | 37.8 | mยฒ | $45.00 | $1,701.00 |
| FND-005 | Reinforcing steel (footings) | 0.0 | kg | $4.50 | $0.00 |
| FND-RB-H10 | Reinforcing steel H10 โ structural takeoff PHD-build ยท 2024-08 ยท H10 supply per metre |
246.4 | m | $1.50 | $369.67 |
| FND-RB-H12 | Reinforcing steel H12 โ structural takeoff PHD-build ยท 2024-08 ยท H12 supply per metre |
321.8 | m | $2.13 | $685.35 |
| FND-RB-H16 | Reinforcing steel H16 โ structural takeoff PHD-build ยท 2024-08 ยท H16 supply per metre |
131.0 | m | $3.71 | $485.86 |
| FND-RB-H20 | Reinforcing steel H20 โ structural takeoff PHD-build ยท 2024-08 ยท H20 supply per metre |
0.0 | m | $5.68 | $0.00 |
| FND-004 | Concrete (footings) | 11.3 | mยณ | $345.00 | $3,908.85 |
| FND-007 | Damp proof membrane | 179.4 | mยฒ | $12.00 | $2,153.16 |
| FND-008 | Under-slab insulation | 179.4 | mยฒ | $28.00 | $5,024.04 |
| FND-009 | Slab edge insulation | 0.0 | mยฒ | $35.00 | $0.00 |
| FND-006 | Mesh reinforcing | 179.4 | mยฒ | $8.50 | $1,525.15 |
| FND-003 | Concrete (slab) | 17.9 | mยณ | $345.00 | $6,189.30 |
| FND-010 | Foundation labour | 0.0 | item | $8,500.00 | $0.00 |
| Foundations Subtotal | $26,368.88 | ||||
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| ICF-SYS | ICF Wall System โ modelled project wall scope | 259.35 | mยฒ | Priced total | $81,488.35 |
| ICF-EXT | External ICF scope โ 12 walls | 136.58 | mยฒ | Audited allocation | $43,923.96 |
| ICF-INT | Internal ICF scope โ 5 walls | 55.83 | mยฒ | Audited allocation | $16,222.11 |
| ICF-FND | Foundation ICF scope | 66.94 | mยฒ | Audited allocation | $21,342.28 |
| AUDIT | Scoped ICF total reconciles to the canonical ledger | $81,488.35 | $81,488.35 | ||
| TMB-SYS | Timber Wall System | system | Priced total | $7,501.25 | |
| TMB-INT | Internal Timber โ 10 walls | 88.25 | mยฒ | Priced total | $7,501.25 |
| INT-001 | Internal framing (timber) | 88.25 | mยฒ | $85.00 | $7,501.25 |
| Wall Systems Subtotal | $88,989.60 | ||||
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| STR-001 | Steel beams | 0.0 | kg | $6.50 | $0.00 |
| STR-002 | Steel posts/columns | 0.0 | kg | $7.20 | $0.00 |
| STR-004 | Lintels | 0.0 | mยฒ | $145.00 | $0.00 |
| STR-005 | Structural labour | 0.0 | item | $6,500.00 | $0.00 |
| Structural Steel & Timber Subtotal | $0.00 | ||||
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| ROOF-001 | Roof trusses | 230.8 | mยฒ | $125.00 | $28,845.00 |
| ROOF-002 | Roof framing (rafters/purlins) | 0.0 | mยฒ | $95.00 | $0.00 |
| ROOF-003 | Roofing material (tiles) | 0.0 | mยฒ | $185.00 | $0.00 |
| ROOF-004 | Roofing material (steel) | 230.8 | mยฒ | $145.00 | $33,460.20 |
| ROOF-005 | Roof underlay | 230.8 | mยฒ | $18.00 | $4,153.68 |
| ROOF-006 | Fascia & barge boards | 69.0 | m | $65.00 | $4,486.95 |
| ROOF-007 | Soffit lining | 0.0 | mยฒ | $45.00 | $0.00 |
| ROOF-008 | Gutters | 44.9 | m | $35.00 | $1,572.90 |
| ROOF-009 | Downpipes | 0.0 | m | $28.00 | $0.00 |
| ROOF-011 | Homega panels 50mm | 0.0 | mยฒ | $52.00 | $0.00 |
| ROOF-012 | Homega panels 75mm | 0.0 | mยฒ | $65.00 | $0.00 |
| ROOF-013 | Homega panels 100mm | 0.0 | mยฒ | $78.00 | $0.00 |
| ROOF-014 | Premier ceiling blanket R2.2 supply PHD-build ยท 2024-02 ยท TGBW22090 ยท R2.2 |
0.0 | mยฒ | $4.33 | $0.00 |
| ROOF-015 | Premier ceiling blanket R3.3 supply PHD-build ยท 2024-02 ยท TGBC33145 ยท R3.3 |
0.0 | mยฒ | $6.45 | $0.00 |
| ROOF-016 | Premier ceiling segments R4.1 supply PHD-build ยท 2024-02 ยท TGSC40430 ยท R4.1 |
0.0 | mยฒ | $6.85 | $0.00 |
| ROOF-017 | Roofing labour | 0.0 | item | $9,500.00 | $0.00 |
| Roofing Subtotal | $72,518.73 | ||||
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| WIN-001 | Windows (aluminium) | 0.0 | mยฒ | $850.00 | $0.00 |
| WIN-002 | Windows (timber) | 0.0 | mยฒ | $720.00 | $0.00 |
| WIN-003 | Windows (uPVC) | 0.0 | mยฒ | $680.00 | $0.00 |
| WIN-009 | Windows (timber/aluminium clad, double glazed) | 0.0 | mยฒ | $950.00 | $0.00 |
| WIN-010 | Fixed windows (Viking quote-library supply estimate) | 17.8 | mยฒ | $833.61 | $14,796.58 |
| WIN-011 | Opening windows (Viking quote-library supply estimate) | 2.2 | mยฒ | $1,936.57 | $4,318.55 |
| WIN-012 | Window/door waterproof tape supply | 105.8 | m | $0.00 | $0.00 |
| WIN-013 | Window/door waterproof tape install labour | 105.8 | m | $0.00 | $0.00 |
| WIN-014 | Window/door flashing supply | 105.8 | m | $0.00 | $0.00 |
| WIN-015 | Window/door flashing install labour | 105.8 | m | $0.00 | $0.00 |
| WIN-004 | External doors (Viking library supply estimate) | 5.0 | each | $17,754.01 | $88,770.05 |
| WIN-005 | Bi-fold/sliding doors | 0.0 | mยฒ | $1,450.00 | $0.00 |
| WIN-006 | Garage door โ catalogue allowance | 0.0 | each | $1,850.00 | $0.00 |
| WIN-007 | Window/door flashings | 0.0 | mยฒ | $45.00 | $0.00 |
| WIN-008 | Installation labour | 0.0 | item | $4,500.00 | $0.00 |
| Windows & External Doors Subtotal | $107,885.18 | ||||
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| CLAD-001 | Weatherboard cladding | 95.3 | mยฒ | $185.00 | $17,624.95 |
| CLAD-002 | Brick veneer supply โ Brickery card median PHD-build ยท 2024-03 ยท Supply-card median ยท 59 products |
0.0 | mยฒ | $81.60 | $0.00 |
| CLAD-003 | Render/plaster system | 0.0 | mยฒ | $145.00 | $0.00 |
| CLAD-004 | Stone veneer | 41.3 | mยฒ | $285.00 | $11,773.35 |
| CLAD-005 | Cavity battens & wrap | 0.0 | mยฒ | $35.00 | $0.00 |
| CLAD-006 | External paint/stain | 0.0 | mยฒ | $65.00 | $0.00 |
| CLAD-007 | Cladding labour | 0.0 | item | $7,500.00 | $0.00 |
| External Cladding & Finishes Subtotal | $29,398.30 | ||||
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| INT-002 | Internal framing (steel) | 0.0 | mยฒ | $95.00 | $0.00 |
| INT-012 | Premier acoustic insulation R2.2 supply | 0.0 | mยฒ | $8.00 | $0.00 |
| INT-025 | Premier mid-floor insulation R3.2 supply | 0.0 | mยฒ | $6.63 | $0.00 |
| INT-014 | Carpentry labour (framing etc) | 0.0 | item | $6,500.00 | $0.00 |
| INT-003 | Plasterboard - 10mm Standard walls (supply) | 0.0 | mยฒ | $9.60 | $0.00 |
| INT-020 | Plasterboard - 13mm Standard walls (supply) | 0.0 | mยฒ | $12.16 | $0.00 |
| INT-021 | Plasterboard - Fire-rated walls (BRACE/NOISE LINE supply) | 0.0 | mยฒ | $14.82 | $0.00 |
| INT-004 | Plasterboard - Wet areas (AQUALINE supply) | 0.0 | mยฒ | $18.96 | $0.00 |
| INT-005 | Plasterboard - 10mm Standard ceilings | 0.0 | mยฒ | $32.00 | $0.00 |
| INT-022 | Plasterboard - 13mm Standard ceilings | 0.0 | mยฒ | $38.00 | $0.00 |
| INT-023 | Plasterboard - Fire-rated ceilings (BRACE/NOISE LINE supply) | 0.0 | mยฒ | $14.82 | $0.00 |
| INT-024 | Plasterboard - Wet area ceilings (Aqua) | 0.0 | mยฒ | $48.00 | $0.00 |
| INT-006 | GIB fixing - Walls | 0.0 | mยฒ | $18.00 | $0.00 |
| INT-007 | GIB fixing - Ceilings | 0.0 | mยฒ | $22.00 | $0.00 |
| INT-008 | Plasterboard stopping - Walls | 0.0 | mยฒ | $24.00 | $0.00 |
| INT-009 | Plasterboard stopping - Ceilings | 0.0 | mยฒ | $28.00 | $0.00 |
| INT-010 | Ceiling-wall junction (square set) | 0.0 | m | $18.00 | $0.00 |
| INT-013 | Cornice installation | 0.0 | m | $22.00 | $0.00 |
| INT-011 | External corners (stopping) | 0.0 | m | $12.00 | $0.00 |
| INT-019 | Internal wall corners (stopping) | 0.0 | m | $14.00 | $0.00 |
| INT-015 | Suspended ceiling - Perimeter strip | 0.0 | m | $16.00 | $0.00 |
| INT-016 | Suspended ceiling - Battens | 0.0 | m | $22.00 | $0.00 |
| INT-017 | Suspended ceiling - Hangers & wires | 0.0 | m | $35.00 | $0.00 |
| Interior Linings & Ceilings Subtotal | $0.00 | ||||
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| DOOR-001 | Internal doors (hollow core) | 9.0 | each | $185.00 | $1,665.00 |
| DOOR-002 | Internal doors (solid core) | 0.0 | each | $285.00 | $0.00 |
| DOOR-003 | Sliding doors (internal) | 0.0 | each | $450.00 | $0.00 |
| DOOR-004 | Door hardware | 9.0 | each | $85.00 | $765.00 |
| DOOR-005 | Built-in wardrobes | 0.0 | mยฒ | $425.00 | $0.00 |
| DOOR-006 | Shelving & storage | 0.0 | mยฒ | $185.00 | $0.00 |
| DOOR-007 | Skirting | 0.0 | m | $28.00 | $0.00 |
| DOOR-009 | Architraves | 0.0 | m | $32.00 | $0.00 |
| DOOR-008 | Legacy joinery labour allowance | 0.0 | item | $5,500.00 | $0.00 |
| Internal Doors & Joinery Subtotal | $2,430.00 | ||||
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| ELEC-002 | Main switchboard & smart meter combo PHD-build ยท 2024-08 ยท Electrical ยท E046 |
1.0 | item | $1,500.00 | $1,500.00 |
| ELEC-003 | Double power points PHD-build ยท 2024-08 ยท Electrical ยท E038 |
32.0 | each | $70.00 | $2,240.00 |
| ELEC-004 | Switched lighting circuits (primary points) PHD-build ยท 2024-08 ยท Electrical ยท E049 |
9.0 | each | $80.00 | $720.00 |
| ELEC-005 | Install supplied downlights PHD-build ยท 2024-08 ยท Electrical ยท E113 |
32.0 | each | $22.00 | $704.00 |
| ELEC-006 | Miniature Cavius smoke detectors PHD-build ยท 2024-08 ยท Low Voltage ยท LV011 |
4.0 | each | $60.00 | $240.00 |
| ELEC-007 | Data outlets PHD-build ยท 2024-08 ยท Low Voltage ยท LV006 |
4.0 | each | $105.00 | $420.00 |
| ELEC-008 | External light switches PHD-build ยท 2024-08 ยท Electrical ยท E077 |
2.0 | each | $205.00 | $410.00 |
| ELEC-009 | Testing and COC PHD-build ยท 2024-08 ยท Electrical ยท E045 |
1.0 | item | $325.00 | $325.00 |
| Electrical Subtotal | $6,559.00 | ||||
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| PLMB-001 | Plumbing rough-in | 0.0 | item | $9,500.00 | $0.00 |
| PLMB-002 | Hot water system (electric) | 0.0 | each | $1,850.00 | $0.00 |
| PLMB-003 | Hot water system (gas) | 0.0 | each | $2,850.00 | $0.00 |
| PLMB-004 | Hot water system (heat pump) | 0.0 | each | $4,250.00 | $0.00 |
| PLMB-005 | Toilets | 0.0 | each | $650.00 | $0.00 |
| PLMB-006 | Basins | 0.0 | each | $485.00 | $0.00 |
| PLMB-007 | Tapware | 0.0 | set | $350.00 | $0.00 |
| PLMB-008 | Shower mixer | 0.0 | each | $385.00 | $0.00 |
| PLMB-009 | Gas fitting | 0.0 | item | $4,500.00 | $0.00 |
| PLMB-010 | Plumbing final fix | 0.0 | item | $3,500.00 | $0.00 |
| Plumbing Subtotal | $0.00 | ||||
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| HVAC-001 | Heat pump (single room) | 0.0 | each | $2,850.00 | $0.00 |
| HVAC-002 | Heat pump (multi-room) | 0.0 | each | $6,500.00 | $0.00 |
| HVAC-003 | Ducted heat pump | 0.0 | item | $18,500.00 | $0.00 |
| HVAC-004 | Ventilation system | 0.0 | item | $4,500.00 | $0.00 |
| HVAC-005 | Bathroom extract fans | 0.0 | each | $385.00 | $0.00 |
| HVAC-006 | Rangehood ducting | 0.0 | item | $1,250.00 | $0.00 |
| HVAC-007 | Flue (wood burner) | 0.0 | item | $3,500.00 | $0.00 |
| HVAC-008 | HVAC installation | 0.0 | item | $5,500.00 | $0.00 |
| HVAC Subtotal | $0.00 | ||||
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| KIT-001 | Kitchen cabinetry | 0.0 | mยฒ | $1,250.00 | $0.00 |
| KIT-002 | Benchtops (laminate) | 0.0 | mยฒ | $285.00 | $0.00 |
| KIT-003 | Benchtops (stone) | 0.0 | mยฒ | $850.00 | $0.00 |
| KIT-004 | Splashback (tiles) | 0.0 | mยฒ | $185.00 | $0.00 |
| KIT-005 | Splashback (glass) | 0.0 | mยฒ | $450.00 | $0.00 |
| KIT-006 | Sink & mixer | 0.0 | each | $485.00 | $0.00 |
| KIT-007 | Bosch Series 8 built-in oven 60cm, black, pyrolytic PHD-build ยท 2024-09 ยท Q7620 ยท HBG7741B1A |
1.0 | each | $2,337.39 | $2,337.39 |
| KIT-008 | Bosch Series 4 gas cooktop 60cm, tempered glass, black PHD-build ยท 2024-09 ยท Q7620 ยท PNH6B6B91A |
1.0 | each | $867.83 | $867.83 |
| KIT-012 | Bosch Serie 4 induction hob 60cm, black PHD-build ยท 2024-09 ยท Q7620 ยท PUE611BB5E |
1.0 | each | $1,033.04 | $1,033.04 |
| KIT-009 | Polo Powerpack rangehood 52cm, black glass, touch control PHD-build ยท 2024-09 ยท Q7620 ยท BBIU52A |
1.0 | each | $467.83 | $467.83 |
| KIT-010 | Bosch Serie 6 fully integrated dishwasher 60cm PHD-build ยท 2024-09 ยท Q7620 ยท SMV6HCX01A |
1.0 | each | $1,580.87 | $1,580.87 |
| KIT-013 | Bosch Series 6 French door bottom-freezer fridge, 183x91, s/steel PHD-build ยท 2024-09 ยท Q7620 ยท KFN96AXEAA |
1.0 | each | $2,476.52 | $2,476.52 |
| KIT-014 | Insinkerator Model 66 food waste disposer PHD-build ยท 2024-09 ยท Q7620 ยท MODEL66 |
1.0 | each | $441.74 | $441.74 |
| KIT-015 | Bosch Series 6 washing machine, front load, iDos PHD-build ยท 2024-09 ยท Q7620 ยท WGG244FRAU |
1.0 | each | $1,702.61 | $1,702.61 |
| KIT-016 | Bosch Series 6 heat-pump dryer, graphite grey, 8kg PHD-build ยท 2024-09 ยท Q7620 ยท WQG235DRAU |
1.0 | each | $1,980.87 | $1,980.87 |
| KIT-017 | Stiebel Eltron WWK302H heat-pump hot water cylinder PHD-build ยท 2024-09 ยท Q7620 ยท WWK302H |
1.0 | each | $3,902.61 | $3,902.61 |
| KIT-011 | Kitchen installation | 0.0 | item | $6,500.00 | $0.00 |
| KIT-PC | Kitchen โ PC sum (supply & install) | 0.0 | item | $25,000.00 | $0.00 |
| APP-PC | Appliances โ PC sum | 0.0 | item | $6,500.00 | $0.00 |
| Kitchen Subtotal | $16,791.31 | ||||
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| BATH-001 | Vanity units | 0.0 | each | $850.00 | $0.00 |
| BATH-002 | Shower (tiled) | 0.0 | each | $2,850.00 | $0.00 |
| BATH-003 | Shower (acrylic) | 0.0 | each | $1,450.00 | $0.00 |
| BATH-004 | Bath tub | 0.0 | each | $950.00 | $0.00 |
| BATH-005 | Bathroom tiling | 0.0 | mยฒ | $185.00 | $0.00 |
| BATH-006 | Mirrors | 0.0 | each | $285.00 | $0.00 |
| BATH-007 | Towel rails & accessories | 0.0 | set | $385.00 | $0.00 |
| BATH-008 | Laundry tub | 0.0 | each | $425.00 | $0.00 |
| BATH-009 | Bathroom installation | 0.0 | item | $7,500.00 | $0.00 |
| BATH-TILE-GOOD | Bathroom tile supply โ Good tier median PHD-build ยท 2024-03 ยท Good tier median ยท 10 products |
0.0 | mยฒ | $33.00 | $0.00 |
| BATH-TILE-BETTER | Bathroom tile supply โ Better tier median PHD-build ยท 2024-03 ยท Better tier median ยท 4 products |
0.0 | mยฒ | $58.00 | $0.00 |
| BATH-TILE-BEST | Bathroom tile supply โ Best tier median PHD-build ยท 2024-03 ยท Best tier median ยท 8 products |
0.0 | mยฒ | $89.00 | $0.00 |
| BATH-FIT-01 | LSPEC BTW CC TOILET SUITE SFT CLOSE PHD-build ยท 2024-09 ยท Quote 41219 ยท 12510.10 |
2.0 | each | $350.00 | $700.00 |
| BATH-FIT-02 | ELEMENTI UNO WALL MOUNTED BASIN MIXER B/NICKEL PHD-build ยท 2024-09 ยท Quote 41219 ยท 43955.04 |
2.0 | each | $235.00 | $470.00 |
| BATH-FIT-03 | UNO MAINS PRESSURE SHOWER MIXER BRUSHED NICK PHD-build ยท 2024-09 ยท Quote 41219 ยท 43370.04 |
2.0 | each | $148.00 | $296.00 |
| BATH-FIT-04 | SPLASH 3 FUNC SLIDE SHOWER SET C/W ELBOW BRUS PHD-build ยท 2024-09 ยท Quote 41219 ยท 40232.04 |
2.0 | each | $250.00 | $500.00 |
| BATH-FIT-05 | VCBC SOFT WH 1000MM VANITY 2 DRAWER PHD-build ยท 2024-09 ยท Quote 41219 ยท *M |
2.0 | each | $1,180.00 | $2,360.00 |
| BATH-FIT-06 | EF ELITE 1000MM ALCOVE SHOWER WHITE PHD-build ยท 2024-09 ยท Quote 41219 ยท *M |
1.0 | each | $941.00 | $941.00 |
| BATH-FIT-07 | ELEMENTI UNO KITCHEN MIXER W/PULLOUT SPRAY B/NI PHD-build ยท 2024-09 ยท Quote 41219 ยท 43931.04 |
1.0 | each | $285.00 | $285.00 |
| BATH-FIT-08 | ISE M-Series 56 WASTE DISPOSAL UNIT PHD-build ยท 2024-09 ยท Quote 41219 ยท MODEL56 |
1.0 | each | $390.00 | $390.00 |
| BATH-PC | Full bathroom โ PC sum (each) | 0.0 | each | $14,000.00 | $0.00 |
| Bathrooms & Laundry Subtotal | $5,942.00 | ||||
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| FLR-001 | Carpet โ supply + install inclusive PHD-build ยท 2024-04 ยท Bronze ยท carpet median ยท 2 products |
0.0 | mยฒ | $49.25 | $0.00 |
| FLR-004 | Laminate flooring | 0.0 | mยฒ | $65.00 | $0.00 |
| FLR-005 | Vinyl/LVP flooring โ supply + install inclusive PHD-build ยท 2024-04 ยท Bronze ยท sheet vinyl/lvp median ยท 2 products |
0.0 | mยฒ | $76.75 | $0.00 |
| FLR-006 | Floor tiles | 0.0 | mยฒ | $125.00 | $0.00 |
| FLR-TILE-GOOD | Floor tile supply โ Good tier median PHD-build ยท 2024-03 ยท Good tier median ยท 10 products |
0.0 | mยฒ | $33.00 | $0.00 |
| FLR-TILE-BETTER | Floor tile supply โ Better tier median PHD-build ยท 2024-03 ยท Better tier median ยท 4 products |
0.0 | mยฒ | $58.00 | $0.00 |
| FLR-TILE-BEST | Floor tile supply โ Best tier median PHD-build ยท 2024-03 ยท Best tier median ยท 8 products |
0.0 | mยฒ | $89.00 | $0.00 |
| FLR-007 | Underlay | 0.0 | mยฒ | $18.00 | $0.00 |
| FLR-008 | Floor preparation | 0.0 | mยฒ | $35.00 | $0.00 |
| FLR-009 | Additional flooring installation (non-card scope) | 0.0 | item | $4,500.00 | $0.00 |
| Flooring Subtotal | $0.00 | ||||
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| PAINT-001 | Interior walls (paint) | 0.0 | mยฒ | $28.00 | $0.00 |
| PAINT-002 | Interior ceilings (paint) | 0.0 | mยฒ | $32.00 | $0.00 |
| PAINT-003 | Architraves (paint) | 0.0 | m | $8.50 | $0.00 |
| PAINT-004 | Skirting (paint) | 0.0 | m | $9.50 | $0.00 |
| PAINT-005 | Internal doors (paint) | 0.0 | mยฒ | $125.00 | $0.00 |
| PAINT-006 | Reveals (paint) | 0.0 | mยฒ | $45.00 | $0.00 |
| Painting & Decorating Subtotal | $0.00 | ||||
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| FIN-001 | Final electrical | 0.0 | item | $1,850.00 | $0.00 |
| FIN-002 | Final plumbing | 0.0 | item | $1,450.00 | $0.00 |
| FIN-003 | Builder's clean | 0.0 | item | $1,250.00 | $0.00 |
| FIN-004 | Touch-ups & defects | 0.0 | item | $850.00 | $0.00 |
| FIN-005 | Final inspections | 0.0 | item | $650.00 | $0.00 |
| Final Fix & Completion Subtotal | $0.00 | ||||
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| EXT-001 | Fencing (timber) | 0.0 | mยฒ | $185.00 | $0.00 |
| EXT-002 | Fencing (aluminium) | 0.0 | mยฒ | $225.00 | $0.00 |
| EXT-003 | Gates | 0.0 | each | $1,250.00 | $0.00 |
| EXT-004 | Decking (timber) | 0.0 | mยฒ | $385.00 | $0.00 |
| EXT-005 | Decking (composite) | 0.0 | mยฒ | $485.00 | $0.00 |
| EXT-006 | Patio/pergola | 0.0 | mยฒ | $650.00 | $0.00 |
| EXT-007 | Garage/carport | 0.0 | mยฒ | $850.00 | $0.00 |
| EXT-008 | Letterbox | 0.0 | each | $285.00 | $0.00 |
| EXT-009 | Clothesline | 0.0 | each | $185.00 | $0.00 |
| EXT-010 | External works labour | 0.0 | item | $4,500.00 | $0.00 |
| LAND-PC | Landscaping โ PC sum (basic allowance) | 0.0 | item | $25,000.00 | $0.00 |
| External Works Subtotal | $0.00 | ||||
| Code | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| CONT-001 | Contingency allowance | 0.0 | % | $5.00 | $0.00 |
| Contingency Subtotal | $0.00 | ||||
The ICF components on this sheet are accurate. All other items are still a work in progress. Please review them carefully before relying on the overall total.
QS pricing readiness
9 priced ยท 0 allowances ยท 0 excluded ยท 11 unresolved
49 priced project rows ยท 4 rates required
0 used rows need source checks
11 zero-value cost centres, including explicit exclusions
This isolates the model-calculated ICF shell for checking. Non-ICF trade estimates remain whole-project values unless separately itemised.
| Level | Walls | Core sizes | Blocks | Net wall area | Concrete | Steel | Labour | Base ICF contribution |
|---|---|---|---|---|---|---|---|---|
| Ground Floor Elevation +0.000 m |
17 12 ext + 5 int |
102 / 152 | 224 | 192.4 mยฒ | 25.28 mยณ | 1249.6 kg | 62.8 hrs | $68,360.18 |
Room geometry is measured on each level independently. Finishes remain zero until a room is classified and a fitout choice is selected.
| Level | Detected rooms | Assigned rooms | Measured ceiling | Selected wall lining | Selected ceiling lining | Selected floor finish |
|---|---|---|---|---|---|---|
| Ground Floor | 12 | 0 | 155.64 mยฒ | 0.00 mยฒ | 0.00 mยฒ | 0.00 mยฒ |
| Code | Description | Quantity | Unit | Rate ($) | Total ($) |
|---|---|---|---|---|---|
| PRE-001 | Council fees & building consent SOURCE REVIEW | item |
$
Catalogue
See in Pricing โ
|
$0.00 | |
| PRE-002 | Engineering & design fees SOURCE REVIEW | item |
$
Catalogue
See in Pricing โ
|
$0.00 | |
| PRE-003 | Site setup & temporary facilities SOURCE REVIEW | item |
$
Catalogue
See in Pricing โ
|
$0.00 | |
| PRE-004 | Project management SOURCE REVIEW | item |
$
Catalogue
See in Pricing โ
|
$0.00 | |
| PRE-005 | Insurance (contract works) SOURCE REVIEW | item |
$
Catalogue
See in Pricing โ
|
$0.00 | |
| PRE-006 | Survey & setout SOURCE REVIEW | item |
$
Catalogue
